Tariff
Tariff for the Year 2015 - 2016
Valid Till March , 2016
CONTINENTAL PLAN
Rooms | Single | Double |
Deluxe | 4300 | 4700 |
Suite | 5300 | 5500 |
Penthouse | 5800 | 6000 |
Extra Bed | 1500 | |
Child With Bed | 1200 | |
Child No Bed | 1000 |
MODIFIED AMERICAN PLAN
Rooms | Single | Double |
Deluxe | 4600 | 5300 |
Suite | 5600 | 6100 |
Penthouse | 6100 | 6600 |
Extra Bed | 1800 | |
Child With Bed | 1500 | |
Child No Bed | 1300 |
AMERICAN PLAN
Rooms | Single | Double |
Deluxe | 4900 | 5900 |
Suite | 5900 | 6700 |
Penthouse | 6400 | 7200 |
Extra Bed | 2100 | |
Child With Bed | 1800 | |
Child No Bed | 1500 | |
Extra on Above Rates | ||
Service Tax - 7.42 % | ||
Cess - 1 % |